<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keynote, and what it can do for you. Part 1.</title>
	<atom:link href="http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jun 2011 17:01:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James Smith  João Pessoa, Brazil</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/#comment-8817</link>
		<dc:creator>James Smith  João Pessoa, Brazil</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-8817</guid>
		<description>PowerPoint?  Keynote?  Old stuff.  Is anyone doing this kind of things anymore?  Everyone I know is making presentations with videos.  These are far more capable and impressive.  

BTW, if you MUST do a PowerPoint-like mess, OpenOffice does it just fine.  It&#039;s free and works better than iLife.</description>
		<content:encoded><![CDATA[<p>PowerPoint?  Keynote?  Old stuff.  Is anyone doing this kind of things anymore?  Everyone I know is making presentations with videos.  These are far more capable and impressive.  </p>
<p>BTW, if you MUST do a PowerPoint-like mess, OpenOffice does it just fine.  It&#8217;s free and works better than iLife.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leigh</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/#comment-3213</link>
		<dc:creator>leigh</dc:creator>
		<pubDate>Thu, 22 Jan 2009 10:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-3213</guid>
		<description>it is ok to smoke some times.</description>
		<content:encoded><![CDATA[<p>it is ok to smoke some times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keynote, and What It Can Do for You. Part 2. &#124; Smoking Apples</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/#comment-728</link>
		<dc:creator>Keynote, and What It Can Do for You. Part 2. &#124; Smoking Apples</dc:creator>
		<pubDate>Tue, 23 Sep 2008 07:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-728</guid>
		<description>[...] No Comments   Welcome back to the Keynote mini-series. The last time round, I introduced Keynote and walked you through the process of creating a simple presentation, just to get the wheels [...]</description>
		<content:encoded><![CDATA[<p>[...] No Comments   Welcome back to the Keynote mini-series. The last time round, I introduced Keynote and walked you through the process of creating a simple presentation, just to get the wheels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple’s Keynote “Kicks The Ass of PowerPoint”</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/#comment-665</link>
		<dc:creator>Apple’s Keynote “Kicks The Ass of PowerPoint”</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-665</guid>
		<description>[...] This whole series is highly recommended, and can be found here: http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/  [...]</description>
		<content:encoded><![CDATA[<p>[...] This whole series is highly recommended, and can be found here: <a href="http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/" rel="nofollow">http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert "GRIFF" Griffith</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/#comment-653</link>
		<dc:creator>Robert "GRIFF" Griffith</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-653</guid>
		<description>Nick-

I would suggest that you view the Keynote presentations that I referenced earlier. Both contain engaging audio. Here are the references again for convenience:

http://www.THINK-TANK.com/presentation
http://www.LuxeHomesPro.com</description>
		<content:encoded><![CDATA[<p>Nick-</p>
<p>I would suggest that you view the Keynote presentations that I referenced earlier. Both contain engaging audio. Here are the references again for convenience:</p>
<p><a href="http://www.THINK-TANK.com/presentation" rel="nofollow">http://www.THINK-TANK.com/presentation</a><br />
<a href="http://www.LuxeHomesPro.com" rel="nofollow">http://www.LuxeHomesPro.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Granby</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/#comment-643</link>
		<dc:creator>Nick Granby</dc:creator>
		<pubDate>Thu, 18 Sep 2008 05:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-643</guid>
		<description>For visuals , Keynote is great. But when it comes to using audio,  Powerpoint seems to stll have the edge. The audio side seems to have been have hugely neglected. as though all presentations are just visual experiences. If the audio capabilities could even half match the visual...that would be something!</description>
		<content:encoded><![CDATA[<p>For visuals , Keynote is great. But when it comes to using audio,  Powerpoint seems to stll have the edge. The audio side seems to have been have hugely neglected. as though all presentations are just visual experiences. If the audio capabilities could even half match the visual&#8230;that would be something!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/15 queries in 0.005 seconds using disk: basic

Served from: smokingapples.com @ 2012-02-11 21:36:03 -->
