<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keynote, and what it can do for you. Part 1.</title>
	<atom:link href="http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/</link>
	<description>Your premier source of Apple, Mac, and iPhone news, views, and reviews.</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:32:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Smith  João Pessoa, Brazil</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/comment-page-1/#comment-8817</link>
		<dc:creator>James Smith  João Pessoa, Brazil</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-8817</guid>
		<description>PowerPoint?  Keynote?  Old stuff.  Is anyone doing this kind of things anymore?  Everyone I know is making presentations with videos.  These are far more capable and impressive.  

BTW, if you MUST do a PowerPoint-like mess, OpenOffice does it just fine.  It&#039;s free and works better than iLife.</description>
		<content:encoded><![CDATA[<p>PowerPoint?  Keynote?  Old stuff.  Is anyone doing this kind of things anymore?  Everyone I know is making presentations with videos.  These are far more capable and impressive.  </p>
<p>BTW, if you MUST do a PowerPoint-like mess, OpenOffice does it just fine.  It&#8217;s free and works better than iLife.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leigh</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/comment-page-1/#comment-3213</link>
		<dc:creator>leigh</dc:creator>
		<pubDate>Thu, 22 Jan 2009 10:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-3213</guid>
		<description>it is ok to smoke some times.</description>
		<content:encoded><![CDATA[<p>it is ok to smoke some times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keynote, and What It Can Do for You. Part 2. &#124; Smoking Apples</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/comment-page-1/#comment-728</link>
		<dc:creator>Keynote, and What It Can Do for You. Part 2. &#124; Smoking Apples</dc:creator>
		<pubDate>Tue, 23 Sep 2008 07:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-728</guid>
		<description>[...] No Comments   Welcome back to the Keynote mini-series. The last time round, I introduced Keynote and walked you through the process of creating a simple presentation, just to get the wheels [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] No Comments   Welcome back to the Keynote mini-series. The last time round, I introduced Keynote and walked you through the process of creating a simple presentation, just to get the wheels [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple’s Keynote “Kicks The Ass of PowerPoint”</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/comment-page-1/#comment-665</link>
		<dc:creator>Apple’s Keynote “Kicks The Ass of PowerPoint”</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-665</guid>
		<description>[...] This whole series is highly recommended, and can be found here: http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This whole series is highly recommended, and can be found here: <a href="http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/" rel="nofollow">http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/</a>  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert "GRIFF" Griffith</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/comment-page-1/#comment-653</link>
		<dc:creator>Robert "GRIFF" Griffith</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-653</guid>
		<description>Nick-

I would suggest that you view the Keynote presentations that I referenced earlier. Both contain engaging audio. Here are the references again for convenience:

http://www.THINK-TANK.com/presentation
http://www.LuxeHomesPro.com</description>
		<content:encoded><![CDATA[<p>Nick-</p>
<p>I would suggest that you view the Keynote presentations that I referenced earlier. Both contain engaging audio. Here are the references again for convenience:</p>
<p><a href="http://www.THINK-TANK.com/presentation" rel="nofollow">http://www.THINK-TANK.com/presentation</a><br />
<a href="http://www.LuxeHomesPro.com" rel="nofollow">http://www.LuxeHomesPro.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Granby</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/comment-page-1/#comment-643</link>
		<dc:creator>Nick Granby</dc:creator>
		<pubDate>Thu, 18 Sep 2008 05:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-643</guid>
		<description>For visuals , Keynote is great. But when it comes to using audio,  Powerpoint seems to stll have the edge. The audio side seems to have been have hugely neglected. as though all presentations are just visual experiences. If the audio capabilities could even half match the visual...that would be something!</description>
		<content:encoded><![CDATA[<p>For visuals , Keynote is great. But when it comes to using audio,  Powerpoint seems to stll have the edge. The audio side seems to have been have hugely neglected. as though all presentations are just visual experiences. If the audio capabilities could even half match the visual&#8230;that would be something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert "GRIFF" Griffith</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/comment-page-1/#comment-634</link>
		<dc:creator>Robert "GRIFF" Griffith</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-634</guid>
		<description>Thanks for ALL the positive feedback!</description>
		<content:encoded><![CDATA[<p>Thanks for ALL the positive feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert "GRIFF" Griffith</title>
		<link>http://smokingapples.com/software/tutorials/iwork-keynote-tutorial-part-one/comment-page-1/#comment-632</link>
		<dc:creator>Robert "GRIFF" Griffith</dc:creator>
		<pubDate>Wed, 17 Sep 2008 14:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1129#comment-632</guid>
		<description>Here&#039;s another Keynote presentation that I&#039;m doing in HD format. The presentation you&#039;ll see is not &quot;true&quot; HD, but same format except smaller for bandwidth. Will still need hi-speed connection to view the Flash video.

There is no actual video in the presentation. Just the power of Keynote to create an interesting, fun, hi-end-looking presentation.

You can see it here:
http://www.LuxeHomesPro.com

Enjoy!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another Keynote presentation that I&#8217;m doing in HD format. The presentation you&#8217;ll see is not &#8220;true&#8221; HD, but same format except smaller for bandwidth. Will still need hi-speed connection to view the Flash video.</p>
<p>There is no actual video in the presentation. Just the power of Keynote to create an interesting, fun, hi-end-looking presentation.</p>
<p>You can see it here:<br />
<a href="http://www.LuxeHomesPro.com" rel="nofollow">http://www.LuxeHomesPro.com</a></p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
