<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deconstructing the Mac OS X Color Picker</title>
	<atom:link href="http://smokingapples.com/software/tutorials/deconstructing-macosx-color-picker/feed/" rel="self" type="application/rss+xml" />
	<link>http://smokingapples.com/software/tutorials/deconstructing-macosx-color-picker/</link>
	<description>Your premier source of Apple, Mac, and iPhone news, views, and reviews.</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:01:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swatch: Quick Access to your Colours &#124; Smoking Apples</title>
		<link>http://smokingapples.com/software/tutorials/deconstructing-macosx-color-picker/comment-page-1/#comment-7369</link>
		<dc:creator>Swatch: Quick Access to your Colours &#124; Smoking Apples</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1214#comment-7369</guid>
		<description>[...] been almost a year since I penned down my article on the awesomeness of the OS X Colour Picker. You should read it if you haven&#8217;t already. Where was I? Colour pickers. Turns out, the OS X [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been almost a year since I penned down my article on the awesomeness of the OS X Colour Picker. You should read it if you haven&#8217;t already. Where was I? Colour pickers. Turns out, the OS X [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preview: Not Just an Image Viewer &#171; mensonblog</title>
		<link>http://smokingapples.com/software/tutorials/deconstructing-macosx-color-picker/comment-page-1/#comment-4662</link>
		<dc:creator>Preview: Not Just an Image Viewer &#171; mensonblog</dc:creator>
		<pubDate>Mon, 30 Mar 2009 15:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1214#comment-4662</guid>
		<description>[...] the colour, select any element, and hit Cmd+Shift+C to bring up the systemwide colour picker [Guide to using the Color Picker]. To change font, including shading and size, hit [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the colour, select any element, and hit Cmd+Shift+C to bring up the systemwide colour picker [Guide to using the Color Picker]. To change font, including shading and size, hit [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preview: Not just an image viewer &#124; Smoking Apples</title>
		<link>http://smokingapples.com/software/tutorials/deconstructing-macosx-color-picker/comment-page-1/#comment-4467</link>
		<dc:creator>Preview: Not just an image viewer &#124; Smoking Apples</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1214#comment-4467</guid>
		<description>[...] the colour, select any element, and hit Cmd+Shift+C to bring up the systemwide colour picker [Guide to using the Color Picker]. To change font, including shading and size, hit [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the colour, select any element, and hit Cmd+Shift+C to bring up the systemwide colour picker [Guide to using the Color Picker]. To change font, including shading and size, hit [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petrr</title>
		<link>http://smokingapples.com/software/tutorials/deconstructing-macosx-color-picker/comment-page-1/#comment-3965</link>
		<dc:creator>Petrr</dc:creator>
		<pubDate>Sat, 28 Feb 2009 03:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1214#comment-3965</guid>
		<description>If I want to create a color pallet of my own of 1400 colors and be able to name the colors myself - what do you suggest?</description>
		<content:encoded><![CDATA[<p>If I want to create a color pallet of my own of 1400 colors and be able to name the colors myself - what do you suggest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jebry</title>
		<link>http://smokingapples.com/software/tutorials/deconstructing-macosx-color-picker/comment-page-1/#comment-3513</link>
		<dc:creator>Jebry</dc:creator>
		<pubDate>Sat, 07 Feb 2009 05:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1214#comment-3513</guid>
		<description>ahh... ok, so a workaround rather than using keyboard commands. Thanks</description>
		<content:encoded><![CDATA[<p>ahh&#8230; ok, so a workaround rather than using keyboard commands. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milind Alvares</title>
		<link>http://smokingapples.com/software/tutorials/deconstructing-macosx-color-picker/comment-page-1/#comment-3512</link>
		<dc:creator>Milind Alvares</dc:creator>
		<pubDate>Sat, 07 Feb 2009 05:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1214#comment-3512</guid>
		<description>Just somehow get your colour bar to show the colour &#039;white&#039; (you can click in one of the empty swatches), and then drag the white colour from the colour bar onto the desired swatch. Let me know if you need any more help with this.</description>
		<content:encoded><![CDATA[<p>Just somehow get your colour bar to show the colour &#8216;white&#8217; (you can click in one of the empty swatches), and then drag the white colour from the colour bar onto the desired swatch. Let me know if you need any more help with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jebry</title>
		<link>http://smokingapples.com/software/tutorials/deconstructing-macosx-color-picker/comment-page-1/#comment-3511</link>
		<dc:creator>Jebry</dc:creator>
		<pubDate>Sat, 07 Feb 2009 05:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1214#comment-3511</guid>
		<description>My query is... if you add a colour to the palette and then want to remove it, how is this done? Thank you</description>
		<content:encoded><![CDATA[<p>My query is&#8230; if you add a colour to the palette and then want to remove it, how is this done? Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theconsultant.net :: Bringing up your Mac&#8217;s Color Picker anywhere!</title>
		<link>http://smokingapples.com/software/tutorials/deconstructing-macosx-color-picker/comment-page-1/#comment-2859</link>
		<dc:creator>theconsultant.net :: Bringing up your Mac&#8217;s Color Picker anywhere!</dc:creator>
		<pubDate>Tue, 30 Dec 2008 18:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=1214#comment-2859</guid>
		<description>[...] was wandering through Smoking Apples earlier today, and ran across their article: Deconstructing the Mac OS X Color Picker. Now, honestly, I do not use it very often.. but it is a very useful tool to keep track of a few [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] was wandering through Smoking Apples earlier today, and ran across their article: Deconstructing the Mac OS X Color Picker. Now, honestly, I do not use it very often.. but it is a very useful tool to keep track of a few [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
