<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remote system monitoring with iStat for iPhone</title>
	<atom:link href="http://smokingapples.com/iphone/app-store-iphone/remote-system-monitoring-with-istat-for-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://smokingapples.com/iphone/app-store-iphone/remote-system-monitoring-with-istat-for-iphone/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jun 2011 17:01:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The iPhone, and the beautiful UIs that follow… &#124; Smoking Apples</title>
		<link>http://smokingapples.com/iphone/app-store-iphone/remote-system-monitoring-with-istat-for-iphone/#comment-5373</link>
		<dc:creator>The iPhone, and the beautiful UIs that follow… &#124; Smoking Apples</dc:creator>
		<pubDate>Wed, 06 May 2009 23:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=7198#comment-5373</guid>
		<description>[...] of blue), that really present your iPhone or Mac stats the way you want to see them. Check out our review of iStat to see what I [...]</description>
		<content:encoded><![CDATA[<p>[...] of blue), that really present your iPhone or Mac stats the way you want to see them. Check out our review of iStat to see what I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Edwards</title>
		<link>http://smokingapples.com/iphone/app-store-iphone/remote-system-monitoring-with-istat-for-iphone/#comment-4944</link>
		<dc:creator>Marc Edwards</dc:creator>
		<pubDate>Fri, 17 Apr 2009 02:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=7198#comment-4944</guid>
		<description>Thanks for the great review Milind and Smoking Apples!

&quot;It would be so awesome if it could monitor remote servers instead of just your Mac!&quot;
It can... provided the server is a Mac. We&#039;re working on Linux and Windows versions of iStat Server. It looks like Linux will come first.</description>
		<content:encoded><![CDATA[<p>Thanks for the great review Milind and Smoking Apples!</p>
<p>&#8220;It would be so awesome if it could monitor remote servers instead of just your Mac!&#8221;<br />
It can&#8230; provided the server is a Mac. We&#8217;re working on Linux and Windows versions of iStat Server. It looks like Linux will come first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://smokingapples.com/iphone/app-store-iphone/remote-system-monitoring-with-istat-for-iphone/#comment-4940</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Fri, 17 Apr 2009 00:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=7198#comment-4940</guid>
		<description>It would be so awesome if it could monitor remote servers instead of just your Mac!</description>
		<content:encoded><![CDATA[<p>It would be so awesome if it could monitor remote servers instead of just your Mac!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hoult</title>
		<link>http://smokingapples.com/iphone/app-store-iphone/remote-system-monitoring-with-istat-for-iphone/#comment-4926</link>
		<dc:creator>Matt Hoult</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://smokingapples.com/?p=7198#comment-4926</guid>
		<description>I have this and love it, however I am still having issues with connecting to my MacBook Pro when the firewall is on, even when iStat Server is a listed allowed application/service. That&#039;s getting frustrating.</description>
		<content:encoded><![CDATA[<p>I have this and love it, however I am still having issues with connecting to my MacBook Pro when the firewall is on, even when iStat Server is a listed allowed application/service. That&#8217;s getting frustrating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 7/15 queries in 0.005 seconds using disk: basic

Served from: smokingapples.com @ 2012-02-12 00:43:41 -->
